
Property Attributes
- MLS#1225796
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSan Marco
- NeighborhoodJacksonville South
- Zip32207
- StyleTraditional
- Price$ 374,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1280
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home, just a few minutes from the wonderful San Marco Square that offers tasty restaurants and boutique shopping. Feel right at home in this charming 3 beds and 1.5 baths. Featuring a cozy fireplace and a spacious sunroom. Red oak hardwood floors from the living room to the bedrooms. Kitchen with granite countertops. Easy care lawn gives you plenty of time to walk to Metro Diner, that was featured in Guy Fieri's TV show ''Diners, Drive-Ins and Dives. Not in Flood Zone Listing agent is related to seller.
Elementary School | Middle School | High School |
---|---|---|
Hendricks Avenue Elementary School | Alfred DuPont Middle School | Terry Parker High School |
Price History | |
---|---|
5/5/2023 | Listed $400,000 |
5/12/2023 | 6% - $379,000 |
6/2/2023 | 2% - $374,000 |
General Features
Architectural Style | Traditional |
---|---|
Assoc Fees | 0.0 |
Association Fee Includes | Trash Collection |
Association Y/N | No |
Attached Garage | No |
Buyer Agent Compensation | 2.5 |
Buyer Agent Compensation Type | % |
City | JACKSONVILLE |
Construction Materials | Asbestos |
Cooling | Central Cooling |
County | DUVAL |
Directions | From I 95 take Atlantic Blvd west towards San Marco area. Turn left on Hendricks Ave. Turn left on Inwood Ter (at Metro Diner). Home will be on the left. |
Elementary School | Hendricks Avenue |
Full Baths | 1 |
Garage Spaces | 1.0 |
Half Baths | 1 |
Heating | Central Heating |
High School | Terry Parker |
Interior Features | Double Paned Windows, Wood Floors |
Lot Size Square Feet | 0.0 |
MLS Area | 011-SAN MARCO |
MLS Area Minor | 011-SAN MARCO |
Middle/Junior High School | Alfred DuPont |
New Construction | No |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | INWOOD |
Subdivision Name | JACKSONVILLE SOUTH |
Tax Lot | Lot 8 |
Terms | VA, Conventional, FHA, Cash |
Utilities | Sewer - Public, Water - Public |
Waterfront Y/N | No |
Year Built | 1939 |
Zoning Description | Single Family, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Brick Fireplace |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Microwave, Tankless Water Heater, Dryer, Range Electric, Disposer, Washer, Refrigerator |
Street Suffix | TER |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
HOA Fee 2 | 0.0 |
---|---|
Living Area | 1280.0 |
Fencing | Fenced Rear, Wood Fencing |
Lot Dimensions | 60X104 |
Lot Features | Regular Lot, Sidewalks, Level |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Laundry on Premises, Water Softener-Owned |
Parking Features | Keypad Entry, Concrete, Garage Door Opener, Driveway, Detached Garage |
Road Frontage Type | City Street |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool